loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 246.42 6.31 5.29
Equity-Eternal Ltd Apr 30, 2025 198.69 5.09 15.28
Equity-Trent Apr 30, 2025 163.09 4.18 -2.87
Equity-BSE Apr 30, 2025 142.70 3.65 16.04
Equity-M & M Apr 30, 2025 141.08 3.61 9.87
Equity-ICICI Bank Apr 30, 2025 136.18 3.49 5.83
Equity-Max Healthcare Apr 30, 2025 125.64 3.22 0.11
Equity-GE Vernova T&D Apr 30, 2025 115.05 2.95 0.47
Equity-T R I L Apr 30, 2025 109.36 2.80 -15.35
Equity-Bharat Electron Apr 30, 2025 106.72 2.73 4.24
Equity-Sun Pharma.Inds. Apr 30, 2025 104.83 2.68 5.63
Equity-Persistent Sys Apr 30, 2025 102.92 2.64 -3.49
Equity-Dixon Technolog. Apr 30, 2025 102.66 2.63 24.83
Equity-Hind.Aeronautics Apr 30, 2025 102.32 2.62 7.43
Equity-Bajaj Finance Apr 30, 2025 89.28 2.29 -3.48
Equity-Coforge Apr 30, 2025 85.98 2.20 -9.92
Equity-Bharti Airtel Apr 30, 2025 81.53 2.09 7.56
Equity-CG Power & Ind Apr 30, 2025 81.06 2.08 -1.83
Equity-Cholaman.Inv.&Fn Apr 30, 2025 74.76 1.91 616.31
Equity-Nippon Life Ind. Apr 30, 2025 74.14 1.90 10.40
Equity-Lupin Apr 30, 2025 71.21 1.82 3.34
Equity-Indian Hotels Co Apr 30, 2025 70.06 1.79 0.02
Equity-Blue Star Apr 30, 2025 68.71 1.76 -36.02
Equity-Safari Inds. Apr 30, 2025 68.02 1.74 1.40
Equity-Ashok Leyland Apr 30, 2025 67.00 1.72 10.33
Equity-Godfrey Phillips Apr 30, 2025 65.21 1.67 19.90
Equity-Infosys Apr 30, 2025 63.71 1.63 -54.75
Equity-Axis Bank Apr 30, 2025 63.79 1.63 7.53
Equity-UltraTech Cem. Apr 30, 2025 55.88 1.43 1.14
Equity-Jubilant Food. Apr 30, 2025 50.66 1.30 158.08
Equity-Divi`s Lab. Apr 30, 2025 50.28 1.29 165.90
Equity-NTPC Green Apr 30, 2025 50.34 1.29 -0.06
Equity-Maruti Suzuki Apr 30, 2025 50.07 1.28 6.38
Reverse Repo-TREPS Apr 30, 2025 49.74 1.27 11.46
Equity-TVS Motor Co. Apr 30, 2025 48.26 1.24 10.42
Equity-KEI Industries Apr 30, 2025 46.41 1.19 35.57
Equity-Bharti Hexacom Apr 30, 2025 46.50 1.19 15.39
Equity-Torrent Power Apr 30, 2025 44.42 1.14 3.51
Equity-Global Health Apr 30, 2025 43.95 1.13 -0.09
Equity-Sai Life Apr 30, 2025 41.60 1.07 -8.42
Equity-PB Fintech. Apr 30, 2025 37.38 0.96 2.24
Equity-Godrej Consumer Apr 30, 2025 37.43 0.96 0.00
Equity-Federal Bank Apr 30, 2025 33.11 0.85 -48.30
Equity-Kotak Mah. Bank Apr 30, 2025 28.71 0.74 1.70
Equity-Kaynes Tech Apr 30, 2025 26.44 0.68 21.06
Equity-Biocon Apr 30, 2025 25.33 0.65 -5.82
Equity-Shriram Finance Apr 30, 2025 17.43 0.45 0.00
Equity-Jindal Steel Apr 30, 2025 17.20 0.44 -1.83
Equity-Mazagon Dock Apr 30, 2025 16.66 0.43 15.65
Equity-Hindalco Inds. Apr 30, 2025 15.99 0.41 -8.47
Equity-Voltas Apr 30, 2025 15.42 0.39 -15.26
Equity-Jyoti CNC Auto. Apr 30, 2025 14.41 0.37 -38.08
Equity-Bajaj Housing Apr 30, 2025 14.15 0.36 -1.05
Equity-Prudent Corp. Apr 30, 2025 12.63 0.32 -5.19
Equity-A B Real Estate Apr 30, 2025 11.66 0.30 -2.15
Equity-JSW Energy Apr 30, 2025 11.70 0.30 -10.91
Equity-Swiggy Apr 30, 2025 8.88 0.23 -4.18
Equity-HDFC AMC Apr 30, 2025 8.66 0.22 8.98
Equity-Techno Elec.Engg Apr 30, 2025 8.16 0.21 6.01
Equity-St Bk of India Apr 30, 2025 5.66 0.14 2.22
Equity-HCL Technologies Apr 30, 2025 5.47 0.14 -66.16
Equity-PTC Industries Apr 30, 2025 3.10 0.08 -14.39
Equity-NTPC Apr 30, 2025 2.70 0.07 -0.85
Equity-Zensar Tech. Apr 30, 2025 1.87 0.05 2.65
Equity-KPIT Technologi. Apr 30, 2025 1.98 0.05 -4.12
Equity-Varun Beverages Apr 30, 2025 1.98 0.05 -3.21
Equity-B H E L Apr 30, 2025 2.07 0.05 4.81
Equity-Tata Power Co. Apr 30, 2025 1.86 0.05 2.40
Equity-Sonata Software Apr 30, 2025 1.70 0.04 21.94
Equity-Home First Finan Apr 30, 2025 1.58 0.04 21.22
Equity-Mankind Pharma Apr 30, 2025 1.63 0.04 1.67
Equity-Sobha Apr 30, 2025 1.47 0.04 7.95
Equity-Godrej Propert. Apr 30, 2025 1.47 0.04 1.50
Equity-Larsen & Toubro Apr 30, 2025 1.24 0.03 -4.33
Equity-Cams Services Apr 30, 2025 1.09 0.03 4.92
Equity-Data Pattern Apr 30, 2025 1.00 0.03 47.14
Equity-Bajaj Auto Apr 30, 2025 1.03 0.03 1.91
Equity-Jio Financial Apr 30, 2025 1.12 0.03 14.46
Equity-Sundaram Finance Apr 30, 2025 1.16 0.03 14.91
Equity-Reliance Industr Apr 30, 2025 0.98 0.03 10.18
Equity-Siemens Apr 30, 2025 0.61 0.02 -45.00
Equity-ZF Commercial Apr 30, 2025 0.74 0.02 -3.59
Equity-Triveni Turbine Apr 30, 2025 0.63 0.02 -7.71
Equity-Wipro Apr 30, 2025 0.75 0.02 -7.91
Equity-Colgate-Palmoliv Apr 30, 2025 0.35 0.01 8.28
Equity-Siemens Ener.Ind Apr 30, 2025 0.47 0.01 0.00
Equity-LTIMindtree Apr 30, 2025 0.55 0.01 -92.44
Equity-Prestige Estates Apr 30, 2025 0.46 0.01 16.12
Equity-Apar Inds. Apr 30, 2025 0.43 0.01 -95.10
Equity-Tata Motors Apr 30, 2025 0.55 0.01 -4.48
Equity-A B B Apr 30, 2025 0.32 0.01 -0.44
Equity-DLF Apr 30, 2025 0.20 0.01 -0.91
Equity-Cummins India Apr 30, 2025 0.14 0.00 -5.11
Equity-Suzlon Energy Apr 30, 2025 0.12 0.00 -0.40
Equity-Polycab India Apr 30, 2025 0.07 0.00 7.15
Equity-Motil.Oswal.Fin. Apr 30, 2025 0.03 0.00 5.73
Equity-IIFL Capital Apr 30, 2025 0.01 0.00 1.15
Net CA & Others-Net CA & Others Apr 30, 2025 -4.65 -0.16 -377.65