loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 248.97 5.97 1.03
Equity-Eternal Ltd May 31, 2025 203.64 4.88 2.49
Equity-Trent May 31, 2025 177.94 4.26 9.11
Equity-GE Vernova T&D May 31, 2025 164.65 3.95 43.12
Equity-BSE May 31, 2025 140.05 3.36 -1.85
Equity-Max Healthcare May 31, 2025 138.59 3.32 10.31
Equity-ICICI Bank May 31, 2025 137.97 3.31 1.32
Equity-M & M May 31, 2025 133.06 3.19 -5.68
Equity-Bharat Electron May 31, 2025 120.36 2.88 12.78
Equity-Bajaj Finance May 31, 2025 119.35 2.86 33.68
Equity-T R I L May 31, 2025 115.25 2.76 5.38
Equity-Hind.Aeronautics May 31, 2025 113.41 2.72 10.83
Equity-Nippon Life Ind. May 31, 2025 112.55 2.70 51.81
Equity-Dixon Technolog. May 31, 2025 100.79 2.42 -1.82
Equity-Max Financial May 31, 2025 98.65 2.36 0.00
Equity-CG Power & Ind May 31, 2025 88.80 2.13 9.56
Equity-Persistent Sys May 31, 2025 84.37 2.02 -18.02
Equity-NTPC Green May 31, 2025 83.17 1.99 65.22
Equity-Bharti Airtel May 31, 2025 81.17 1.94 -0.45
Equity-Cholaman.Inv.&Fn May 31, 2025 80.21 1.92 7.29
Equity-Jubilant Food. May 31, 2025 79.78 1.91 57.46
Equity-Safari Inds. May 31, 2025 78.32 1.88 15.15
Equity-Coforge May 31, 2025 74.73 1.79 -13.08
Equity-Divi`s Lab. May 31, 2025 71.56 1.71 42.34
Equity-Ashok Leyland May 31, 2025 70.19 1.68 4.76
Equity-Godfrey Phillips May 31, 2025 69.93 1.68 7.23
Equity-Blue Star May 31, 2025 61.71 1.48 -10.20
Equity-Sun Pharma.Inds. May 31, 2025 61.06 1.46 -41.75
Equity-Mazagon Dock May 31, 2025 55.58 1.33 233.54
Reverse Repo-TREPS May 31, 2025 54.74 1.31 10.05
Equity-UltraTech Cem. May 31, 2025 53.81 1.29 -3.70
Equity-Lupin May 31, 2025 50.86 1.22 -28.57
Equity-Maruti Suzuki May 31, 2025 50.32 1.21 0.51
Equity-Bharti Hexacom May 31, 2025 50.40 1.21 8.38
Equity-TVS Motor Co. May 31, 2025 50.22 1.20 4.07
Equity-Indian Hotels Co May 31, 2025 49.55 1.19 -29.28
Equity-Sai Life May 31, 2025 45.19 1.08 8.63
Equity-KEI Industries May 31, 2025 44.08 1.06 -5.03
Equity-Kaynes Tech May 31, 2025 43.36 1.04 63.99
Equity-PB Fintech. May 31, 2025 40.52 0.97 8.39
Equity-Axis Bank May 31, 2025 40.18 0.96 -37.02
Equity-Godrej Consumer May 31, 2025 36.56 0.88 -2.31
Equity-Infosys May 31, 2025 36.49 0.87 -42.73
Equity-SBI Cards May 31, 2025 34.36 0.82 0.00
Equity-Kotak Mah. Bank May 31, 2025 26.97 0.65 -6.04
Equity-Biocon May 31, 2025 26.43 0.63 4.37
Equity-Federal Bank May 31, 2025 25.70 0.62 -22.36
Equity-Global Health May 31, 2025 19.85 0.48 -54.82
Equity-Shriram Finance May 31, 2025 18.22 0.44 4.52
Equity-Jindal Steel May 31, 2025 18.22 0.44 5.95
Equity-Jyoti CNC Auto. May 31, 2025 17.34 0.42 20.34
Equity-Prudent Corp. May 31, 2025 16.83 0.40 33.29
Equity-Hindalco Inds. May 31, 2025 16.22 0.39 1.42
Equity-Voltas May 31, 2025 15.75 0.38 2.16
Equity-Torrent Power May 31, 2025 14.30 0.34 -67.80
Equity-Bajaj Housing May 31, 2025 14.15 0.34 0.00
Equity-A B Real Estate May 31, 2025 13.25 0.32 13.58
Equity-Techno Elec.Engg May 31, 2025 10.81 0.26 32.56
Equity-HDFC AMC May 31, 2025 9.47 0.23 9.34
Equity-Swiggy May 31, 2025 9.35 0.22 5.26
Equity-St Bk of India May 31, 2025 5.83 0.14 3.00
Equity-HCL Technologies May 31, 2025 5.71 0.14 4.41
Equity-PTC Industries May 31, 2025 3.71 0.09 19.58
Equity-B H E L May 31, 2025 2.37 0.06 14.54
Equity-NTPC May 31, 2025 2.54 0.06 -5.82
Equity-Zensar Tech. May 31, 2025 2.17 0.05 15.79
Equity-KPIT Technologi. May 31, 2025 2.11 0.05 6.71
Equity-Tata Power Co. May 31, 2025 1.90 0.05 2.18
Equity-Sonata Software May 31, 2025 1.65 0.04 -2.97
Equity-Home First Finan May 31, 2025 1.64 0.04 3.70
Equity-Mankind Pharma May 31, 2025 1.63 0.04 0.10
Equity-Sobha May 31, 2025 1.59 0.04 8.39
Equity-JSW Energy May 31, 2025 1.78 0.04 -84.78
Equity-Varun Beverages May 31, 2025 1.81 0.04 -8.88
Equity-Godrej Propert. May 31, 2025 1.53 0.04 3.81
Equity-Larsen & Toubro May 31, 2025 1.36 0.03 10.00
Equity-Cams Services May 31, 2025 1.11 0.03 1.40
Equity-Data Pattern May 31, 2025 1.15 0.03 14.53
Equity-Bajaj Auto May 31, 2025 1.10 0.03 7.19
Equity-Jio Financial May 31, 2025 1.24 0.03 10.08
Equity-Sundaram Finance May 31, 2025 1.13 0.03 -2.29
Equity-Reliance Industr May 31, 2025 0.99 0.02 1.13
Equity-ZF Commercial May 31, 2025 0.79 0.02 6.72
Equity-Triveni Turbine May 31, 2025 0.71 0.02 11.75
Equity-Wipro May 31, 2025 0.78 0.02 3.38
Equity-Siemens May 31, 2025 0.69 0.02 12.56
Equity-Colgate-Palmoliv May 31, 2025 0.33 0.01 -5.10
Equity-Siemens Ener.Ind May 31, 2025 0.47 0.01 0.00
Equity-LTIMindtree May 31, 2025 0.61 0.01 10.52
Equity-Prestige Estates May 31, 2025 0.49 0.01 6.65
Equity-DLF May 31, 2025 0.23 0.01 18.36
Equity-Apar Inds. May 31, 2025 0.62 0.01 44.80
Equity-Tata Motors May 31, 2025 0.61 0.01 11.69
Equity-A B B May 31, 2025 0.34 0.01 8.13
Equity-Cummins India May 31, 2025 0.16 0.00 12.85
Equity-Suzlon Energy May 31, 2025 0.16 0.00 26.67
Equity-Polycab India May 31, 2025 0.08 0.00 8.58
Equity-Motil.Oswal.Fin. May 31, 2025 0.03 0.00 24.19
Equity-IIFL Capital May 31, 2025 0.01 0.00 38.64
Net CA & Others-Net CA & Others May 31, 2025 0.87 -0.01 0.00